| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.6750 |
| Change | +0.0225 (+0.34%) |
| Open | 6.6450 |
| High | 6.6750 |
| Low | 6.6225 |
| Previous | 6.6525 |
| Time | 03:43 |
| 52 Week Range | 5.7175 to 7.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6383 |
| First Support | 6.6092 |
| Second Support | 6.5658 |
| First Resistance | 6.6817 |
| Second Resistance | 6.7108 |


