| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 7.1075 |
| Change | -0.0075 (-0.11%) |
| Open | 7.1075 |
| High | 7.1075 |
| Low | 7.1075 |
| Previous | 7.1150 |
| Time | 04:06 |
| 52 Week Range | 6.3450 to 7.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1175 |
| First Support | 7.0850 |
| Second Support | 7.0550 |
| First Resistance | 7.1475 |
| Second Resistance | 7.1800 |


