| Dry Whey | Chart |
|---|---|
| Symbol | DGX27 |
| Last | 50.0000ss |
| Change | +2.3000 (+4.82%) |
| Open | 50.0000 |
| High | 50.0000 |
| Low | 50.0000 |
| Previous | 47.7000 |
| Time | 04/20/26 |
| 52 Week Range | 27.9000 to 50.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 50.0000 |
| First Support | 50.0000 |
| Second Support | 50.0000 |
| First Resistance | 50.0000 |
| Second Resistance | 50.0000 |


