| Dry Whey | Chart |
|---|---|
| Symbol | DGN27 |
| Last | 52.0000ss |
| Change | +2.0000 (+4.00%) |
| Open | 52.0000 |
| High | 52.0000 |
| Low | 52.0000 |
| Previous | 50.0000 |
| Time | 04/20/26 |
| 52 Week Range | 30.4000 to 52.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 52.0000 |
| First Support | 52.0000 |
| Second Support | 52.0000 |
| First Resistance | 52.0000 |
| Second Resistance | 52.0000 |


