| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 70.7500ss |
| Change | +0.4500 (+0.64%) |
| Open | 69.8750 |
| High | 70.7500 |
| Low | 69.8750 |
| Previous | 70.3000 |
| Time | 04/20/26 |
| 52 Week Range | 43.0000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.4583 |
| First Support | 70.1667 |
| Second Support | 69.5833 |
| First Resistance | 71.0417 |
| Second Resistance | 71.3333 |


