| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 66.5750ss |
| Change | -0.4000 (-0.60%) |
| Open | 66.5000 |
| High | 66.8750 |
| Low | 66.5000 |
| Previous | 66.9750 |
| Time | 04/20/26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.6500 |
| First Support | 66.4250 |
| Second Support | 66.2750 |
| First Resistance | 66.8000 |
| Second Resistance | 67.0250 |


