| Dry Whey | Chart |
|---|---|
| Symbol | DGG27 |
| Last | 66.0000ss |
| Change | +4.0000 (+6.45%) |
| Open | 65.0000 |
| High | 66.0000 |
| Low | 65.0000 |
| Previous | 62.0000 |
| Time | 04/20/26 |
| 52 Week Range | 37.0000 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.6667 |
| First Support | 65.3333 |
| Second Support | 64.6667 |
| First Resistance | 66.3333 |
| Second Resistance | 66.6667 |


