| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 156.2000ss |
| Change | +3.2000 (+2.09%) |
| Open | 155.4750 |
| High | 156.5250 |
| Low | 155.4750 |
| Previous | 153.0000 |
| Time | 04/20/26 |
| 52 Week Range | 122.4000 to 156.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.0667 |
| First Support | 155.6083 |
| Second Support | 155.0167 |
| First Resistance | 156.6583 |
| Second Resistance | 157.1167 |


