| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 159.2250ss |
| Change | +2.7250 (+1.74%) |
| Open | 158.0000 |
| High | 160.5000 |
| Low | 158.0000 |
| Previous | 156.5000 |
| Time | 04/20/26 |
| 52 Week Range | 121.5000 to 160.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.2417 |
| First Support | 157.9833 |
| Second Support | 156.7417 |
| First Resistance | 160.4833 |
| Second Resistance | 161.7417 |


