| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 163.7000ss |
| Change | +3.2000 (+1.99%) |
| Open | 162.4500 |
| High | 164.5000 |
| Low | 162.0500 |
| Previous | 160.5000 |
| Time | 04/20/26 |
| 52 Week Range | 120.6250 to 164.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.4167 |
| First Support | 162.3333 |
| Second Support | 160.9667 |
| First Resistance | 164.7833 |
| Second Resistance | 165.8667 |


