| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 168.6000ss |
| Change | +2.3750 (+1.43%) |
| Open | 167.5000 |
| High | 170.2250 |
| Low | 167.5000 |
| Previous | 166.2250 |
| Time | 04/20/26 |
| 52 Week Range | 119.0000 to 170.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.7750 |
| First Support | 167.3250 |
| Second Support | 166.0500 |
| First Resistance | 170.0500 |
| Second Resistance | 171.5000 |


