| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 174.0000ss |
| Change | +1.5250 (+0.88%) |
| Open | 173.6750 |
| High | 175.9750 |
| Low | 172.4250 |
| Previous | 172.4750 |
| Time | 04/20/26 |
| 52 Week Range | 117.3750 to 175.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.1333 |
| First Support | 172.2917 |
| Second Support | 170.5833 |
| First Resistance | 175.8417 |
| Second Resistance | 177.6833 |


