| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 194.2500ss |
| Change | +0.7500 (+0.39%) |
| Open | 194.7500 |
| High | 196.5500 |
| Low | 193.9500 |
| Previous | 193.5000 |
| Time | 04/20/26 |
| 52 Week Range | 111.0000 to 196.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.9167 |
| First Support | 193.2833 |
| Second Support | 192.3167 |
| First Resistance | 195.8833 |
| Second Resistance | 197.5167 |


