| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 153.1500ss |
| Change | +2.3000 (+1.52%) |
| Open | 152.3500 |
| High | 154.2250 |
| Low | 152.1000 |
| Previous | 150.8500 |
| Time | 04/20/26 |
| 52 Week Range | 132.5500 to 154.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.1583 |
| First Support | 152.0917 |
| Second Support | 151.0333 |
| First Resistance | 154.2167 |
| Second Resistance | 155.2833 |


