| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 196.2750ss |
| Change | +0.2750 (+0.14%) |
| Open | 196.0000 |
| High | 196.6250 |
| Low | 195.7500 |
| Previous | 196.0000 |
| Time | 04/20/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.2167 |
| First Support | 195.8083 |
| Second Support | 195.3417 |
| First Resistance | 196.6833 |
| Second Resistance | 197.0917 |


