| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 186.7000ss |
| Change | +1.3750 (+0.74%) |
| Open | 186.9500 |
| High | 187.0000 |
| Low | 186.7000 |
| Previous | 185.3250 |
| Time | 12/16/25 |
| 52 Week Range | 180.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.8000 |
| First Support | 186.6000 |
| Second Support | 186.5000 |
| First Resistance | 186.9000 |
| Second Resistance | 187.1000 |


