Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 339.925s +0.825 12/15/25
Feed Ctl (E) Mar 26 334.850s +0.775 12/15/25
Feed Ctl (E) Apr 26 333.775s +0.550 12/15/25
Feed Ctl (E) May 26 331.775s +0.500 12/15/25
Feed Ctl (E) Aug 26 331.975s +0.525 12/15/25
Feed Ctl (E) Sep 26 329.625s +0.225 12/15/25
Feed Ctl (E) Oct 26 326.950s +0.300 12/15/25
Feed Ctl (E) Nov 26 323.125s +0.125 12/15/25
Feed Ctl (E) Jan 27 317.000s -0.025 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:17:26 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
DISCOUNT SCHEDULES
DRYING RATES
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website