Home » Futures » Livestock

Livestock Overview (Elec)

Symbol Last Change Time
Live Ctl (E) Dec 25 230.825s +1.025 12/15/25
Live Ctl (E) Feb 26 230.550s +1.000 12/15/25
Feed Ctl (E) Jan 26 339.925s +0.825 12/15/25
Feed Ctl (E) Mar 26 334.850s +0.775 12/15/25
Lean Hogs (E) Feb 26 83.850s -0.675 12/15/25
Lean Hogs (E) Apr 26 88.925s -0.600 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:20:42 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
DISCOUNT SCHEDULES
DRYING RATES
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website