Home » Futures » Grains » Oats (E)

Oats (E)

Symbol Last Change Time
Oats (E) Mar 26 281-0s -5-0 12/15/25
Oats (E) May 26 289-6s -4-6 12/15/25
Oats (E) Jul 26 295-0s -6-0 12/15/25
Oats (E) Sep 26 294-6s -5-6 12/15/25
Oats (E) Dec 26 305-6s -5-6 12/15/25
Oats (E) Mar 27 309-2s -5-6 12/15/25
Oats (E) May 27 315-2s -5-6 12/15/25
Oats (E) Jul 27 305-6s -5-6 12/15/25
Oats (E) Sep 27 300-0s -5-6 12/15/25
Oats (E) Dec 27 311-0s -5-6 12/15/25
Oats (E) Jul 28 300-4s -5-6 12/15/25
Oats (E) Sep 28 294-6s -5-6 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:02:56 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
DISCOUNT SCHEDULES
DRYING RATES
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website